| Windows Version | Filecats Standard | Filecats Professional | |
| Windows 95 | no | no | |
| Windows 98 | no | no | |
| Windows ME | no | no | |
| Windows XP | yes | no | |
| Windows Vista | yes | no | |
| Windows 7 | yes | yes | |
| Windows 8 | yes | yes | |
| Windows 8.1 | yes | yes | |
| Macintosh OS X | no | no |
| Full Excel Version | Filecats Standard | Filecats Professional | |
|
Excel 2000 |
no | no | |
|
Excel 2002 |
no | no | |
|
Excel 2003 |
yes (up to 65,536 rows) |
yes (up to 65,536 rows) |
|
|
Excel 2007 |
yes | yes | |
|
Excel 2010 |
yes | yes | |
|
Excel 2013 |
yes | yes | |
| Excel 365 | yes | yes | |
| Office 365 Home | yes | yes | |
| Office 365 Personal | yes | yes | |
| Office Home and Student 2013 | yes | yes | |
| Office Home and Busines 2013 | yes | yes | |
| Office 365 University | yes | yes | |
| Office for Mac Home and Business 2011 | no | no | |
| Excel Viewer | no | no | |
|
Downloaded Trial Excel or Office |
no | no | |
| Office Starter 2010 | no | no | |
| AppleWorks | no | no | |
| Quattro Pro | no | no | |
| Google spreadsheet | no | no |